LENOVO Tab M10 4G Lte 32 Gb 25.6 Cm
|
LENOVO Tab M10 4G Lte 32 Gb 25.6 Cm
-
Skjermstørrelse
10.1"
-
Oppløsning
1920 x 1200
-
Vekt
460g
-
Mobilt bredbånd
Ja
-
Operativsystem
Android
-
Kapasitet
32GB
-
Garanti / Måneder
24
|
Beskrivelse
Spesifikasjoner
Relaterte produkter
Lenovo Tab M10 Gen 3
ZAAF0066PL
See more. Hear more.
Make video streaming more enjoyable with a 10.1" FHD LCD display that delivers vivid, accurate colours complimented by dual speakers featuring immersive Dolby Atmos® audio. Together, it makes the Tab M10 Gen 3 a great choice for long streaming sessions, with the highest mobile streaming quality available for Netflix, Prime Video, Disney+ and more.
Fun, healthy space for kids
Google Kids Space*—preloaded on Lenovo tablets—helps children discover, create, and grow with a library of quality content and ideas to explore their fascinations in new and engaging ways. You can guide their experience from your own device using the Family Link app's parental controls to manage available content, set screen time limits, etc.
Screen time with less eye strain
Shop, play, and stream for hours without straining your eyes. The Tab M10 Gen 3 is TÜV Rheinland Low Blue Light-certified, emitting greatly reduced levels of harmful blue light so you can enjoy more time with your device.
Stay up to date
You'll always have the latest Android™ OS features with the Tab M10 Gen 3. It ships with Android™ 11 out-of-the-box, and you'll enjoy three years of security and other updates—and Android™ 12 starting in Fall 2022.
Greater power. Longer hours.
Multitask for hours and power through your favorite apps and games on the Tab M10 Gen 3. You get a speedy octa-core processor, up to 4GB RAM, and an ample battery with juice enough for a whole day of streaming.
Stand out in a crowd
The Tab M10 Gen 3 sports a clean, modern look that sets it—and you—apart. It's lightweight and portable, starting just 460g, and the sturdy aluminum chassis comes in attractive, dual-tone Storm Grey.
Comes with the most helpful Google apps
Into photography? Astronomy? Looking for new ways to keep up with friends? Google Play has apps for all that—and more. Plus, Google Play Protect keeps your device clean and your data safe. With over 100 billion apps scanned daily (even ones you haven’t installed yet), it helps protect you from misbehaving apps
Specifications:
PERFORMANCE |
Processor | Unisoc T610 (8C, 2x A75 @1.8GHz + 6x A55 @1.8GHz) |
Graphics | Integrated ARM Mali-G52 3EE 2-Core™ |
Chipset | Unisoc SoC Platform |
Memory | 3GB Soldered LPDDR4x |
Storage | 32GB eMMC 5.1 (eMCP) |
Expandable Memory | microSD Card (up to 128GB, FAT32; 2TB, exFAT) |
Card Reader | Nano-SIM & microSD Card Slot |
Storage Support | - 32GB eMCP on systemboard (eMMC 5.1)
- microSD card, supports FAT32 up to 128GB, exFAT up to 2TB
|
Speakers | Dual speaker optimized with Dolby® Atmos® |
Microphone | Mono |
Camera | Front 5.0MP / Rear 8.0MP |
VoiceCall | Voice Call |
Sensors | - Accelerometer (G) sensor
- Ambient light sensor (ALS)
- Hall sensor
- Proximity (P) sensor
|
Vibration Motor | Eccentric Rotating Mass (ERM) |
Battery | Integrated 5000mAh (Min.) / 5100mAh (Typ.) |
Power Adapter | 5V / 2A |
DESIGN |
Display | 10.1" WUXGA (1920x1200) IPS 320nits Anti-fingerprint, 100% sRGB, 60Hz, Touch |
Touchscreen | 10-point Multi-touch |
Case Material | Plastic + Metal |
Pen | No Support |
Dimensions (WxDxH) | 239.84 x 158.62 x 8.5 mm (9.44 x 6.24 x 0.33 inches) |
Weight | Around 460 g (1.01 lbs) |
Case Color | Storm Grey |
SOFTWARE |
Operating System | Android™ 11 or Later |
CONNECTIVITY |
WLAN + Bluetooth | 11ac 1x1 + BT5.0 |
WWAN | 4G LTE |
Location Services | GPS + GLONASS + A-GPS |
Standard Ports | - 1x USB-C® 2.0 (support data transfer and charging)
- 1x Card slot
- 1x Headphone / microphone combo jack (3.5mm)
|
SERVICE |
Base Warranty | 2-year, Mail-in with 1-year Battery |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Skjermdiagonal | 25,6 cm (10.1") |
Skjermoppløsning | 1920 x 1200 piksler |
Paneltype | IPS |
Lysstyrke for skjerm | 320 cd/m² |
Berøringsskjermtype | Kapasitiv |
HD-type | WUXGA |
Naturlig sideforhold | 16:10 |
Prosessorprodusent | Unisoc |
Prosessormodell | T610 |
Prosessorkjerner | 8 |
Prosessorfrekvens | 1,8 GHz |
Internminne | 3 GB |
Internminnetype | LPDDR4x-SDRAM |
Maksimalt internminne | 3 GB |
Intern lagringskapasitet | 32 GB |
Innebygd kortleser | Ja |
Minnekortenhet | MicroSD (TransFlash) |
Maksimal størrelse på hukommelseskort | 128 GB |
Lagringsmedier | eMMC |
Grafikkadapterfamilie | Arm |
Videokontakter | Mali G52 |
Grafikkadapterkjerner | 2 |
Antall innebygde høyttalere | 2 |
Antall mikrofoner | 1 |
Lydsystem | Dolby Atmos |
Type bakkamera | Enkeltkamera |
Bakkameraoppløsning (numerisk) | 8 MP |
Auto-fokus | Ja |
Frontkamera | Ja |
Frontkameraoppløsning (numerisk) | 5 MP |
Mobil nettverkstilkobling | Ja |
Mobilnettverksgenerasjon | 4G |
4G standard | LTE |
Bluetooth | Ja |
Bluetooth-versjon | 5.0 |
Beste Wi-Fi-standard | Wi-Fi 5 (802.11ac) |
Wi-Fi-standarder | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Ja |
WWAN | Installert |
Antall USB 2.0 Type-C-porter | 1 |
Kombinert hodetelefon/mikrofonport | Ja |
Taleanrop | Ja |
Formfaktor | Slate |
Produktfarge | Grå |
Fargenavn | Storm Grey |
Enhetstype | Mobilt nettbrett |
Kroppsmateriale | Akrylonitril-butadien-styren (ABS), Metall, Polykarbonat (PC) |
GPS | Ja |
Assisted GPS (A-GPS) | Ja |
GLONASS | Ja |
GPS | Ja |
Akselerometer | Ja |
Omgivelseslyssensor | Ja |
Nærhetssensor | Ja |
Hallsensor | Ja |
Fingeravtrykksavleser | Nei |
Plattform | Android |
Operativsystemprogramvare 04 | Android 11 |
Batteri inkludert | Ja |
Batteriteknologi | Lithium Polymer (LiPo) |
Batterikapasitet | 5000 mAh |
Batteriladetid | 3,5 timer |
Standbytid | 672 timer |
Kontinuerlig video-playbacktid | 10 timer |
Kontinuerlig lyd-playbacktid | 64 timer |
Browsingtid (WiFi) | 9 timer |
AC-adapter utgangsspenning | 5 V |
AD-adapter utgangsstrøm | 2 A |
Bærekraftsertifikater | ErP |
Bredde | 239,8 mm |
Dybde | 158,6 mm |
Høyde | 8,5 mm |
Vekt | 460 g |
Compliance certificates | RoHS |
Driftstemperatur (T-T) | 0 - 40 °C |
Relativ luftfuktighet under drift (H-H) | 0 - 95% |
Driftshøyde | 0 - 3048 m |
Datamaskiner / Bærevesker
Komponenter / Service & Support
Selv om vi gjør vårt beste for å gi relevant informasjon, så er bildene kun for å gi et
generelt inntrykk, og selve varen er ikke nødvendigvis akkurat slik som avbildet. Dersom det er
forskjeller mellom produktoverskrift, beskrivelse og bilde, så er det produktoverskriften som
gjelder (f.eks. PCer kommer ikke nødvendigvis med skjerm selv om bildet viser det). Hvis noe er
uklart, vennligst send epost til kundestøtte før du bestiller. Vi tar forbehold om trykkfeil og endring av priser og spesifikasjoner uten varsel.